About the release schedule
AFSA publishes all statistics release dates in advance. Statistics are generally released at 11 am (Canberra time) on the advertised release date. In some circumstances, release dates may change. We advertise any changes by updating our statistics release schedule.
Monthly personal insolvency statistics
| Month | Release date |
|---|---|
| December 2025 | Friday, 30 January 2026 |
| January 2026 | Friday, 27 February 2026 |
| February 2026 | Tuesday, 31 March 2026 |
| March 2026 | Thursday, 30 April 2026 |
| April 2026 | Friday, 29 May 2026 |
| May 2026 | Tuesday, 30 June 2026 |
Quarterly personal insolvency statistics
| Quarter | Release date |
|---|---|
| December quarter 2025 | Friday, 27 February 2026 |
| March quarter 2026 | Thursday, 28 May 2026 |
| June quarter 2026 | Tuesday, 25 August 2026 |
Quarterly Personal Property Securities Register (PPSR) statistics
| Quarter | Release date |
|---|---|
| December quarter 2025 | Friday, 27 February 2026 |
| March quarter 2026 | Thursday, 28 May 2026 |
| June quarter 2026 | Tuesday, 25 August 2026 |