About the release schedule
AFSA publishes all statistics release dates in advance. Statistics are generally released at 11 am (Canberra time) on the advertised release date. In some circumstances, release dates may change. We advertise any changes by updating our statistics release schedule.
Monthly personal insolvency statistics
Month | Release date |
---|---|
December 2024 | Friday, 31 January 2025 |
January 2025 | Friday, 28 February |
February 2025 | Monday, 31 March 2025 |
March 2025 | Wednesday, 30 April 2025 |
April 2025 | Friday, 30 May 2025 |
May 2025 | Monday, 30 June 2025 |
June 2025 | Thursday, 31 July 2025 |
Quarterly personal insolvency statistics
Quarter | Release date |
---|---|
December quarter 2024 | Thursday, 27 February 2025 |
March quarter 2025 | Thursday, 29 May 2025 |
June quarter 2025 | Monday, 25 August 2025 |
Quarterly Personal Property Securities Register (PPSR) statistics
Quarter | Release date |
---|---|
December quarter 2024 | Thursday, 27 February 2025 |
March quarter 2025 | Thursday, 29 May 2025 |
June quarter 2025 | Monday, 25 August 2025 |