AFSA base salaries

Find out our base salary rates for non-SES staff including annual salary increases and advancement through pay points at each classification for eligible staff.

On this page

Base Salary Rates for APS and Executive Level Classifications

Classification Salary Levels 14 March 2024 13 March 2025 12 March 2026 Applicable Broadband
APS Level 1 1.1 $52,979 $54,992 $57,497 APS 1-2 Broadband for AFSA Trainees
1.2 $54,757 $56,838 $58,770
1.3 $56,241 $58,378 $60,363
1.4 $58,554 $60,779 $62,845
APS Level 2 2.1 $59,959 $62,237 $64,353
2.2 $61,606 $63,947 $66,121
2.3 $64,048 $66,482 $68,742
2.4 $66,486 $69,012 $71,358
APS Level 3 3.1 $68,293 $70,888 $73,298 APS 3-5 Broadband for AFSA Graduates
3.2 $70,065 $72,727 $75,200
3.3 $71,846 $74,576 $77,112
3.4 $73,706 $76,507 $79,108
APS Level 4 4.1 $76,114 $79,006 $81,692
4.2 $78,532 $81,516 $84,288
4.3 $80,576 $83,638 $86,482
4.4 $82,640 $85,780 $88,697
APS Level 5 5.1 $84,897 $88,123 $91,119
5.2 $87,555 $90,882 $93,972
5.3 $90,019 $93,440 $96,617
5.4 $91,689 $95,173 $98,409
APS Level 6 6.1 $93,972 $97,543 $100,859 Not applicable
6.2 $96,547 $100,216 $103,623
6.3 $101,400 $105,253 $108,832
6.4 $105,328 $109,330 $113,047
Executive 
Level 1
EL1.1 $111,949 $116,203 $121,755
EL1.2 $117,545 $122,012 $126,160
EL1.3 $126,928 $131,751 $136,231
EL1.4 $131,782 $136,790 $141,441
Executive 
Level 2 
EL2.1 $135,572 $140,724 $145,509
EL2.2 $143,023 $148,458 $153,506
EL2.3 $153,702 $159,543 $164,967
EL2.4 $160,459 $166,556 $172,219

Our AFSA Enterprise Agreement 2024-2027 outlines pay, leave and other employee entitlements and conditions of employment.