AFSA’s legal services expenditure
Each year, AFSA publishes its legal services expenditure for the previous financial year, in accordance with paragraph 109(1)(d) of the Legal Services Directions 2025.
All figures are GST exclusive and rounded to the nearest dollar.
AFSA's legal services expenditure 2025-26
| Expenditure type | 2025-26 |
|---|---|
| External legal expenditure | $3,282,540 |
| Internal legal expenditure | $3,700,807 |
| Total legal expenditure | $6,983,347 |
AFSA's legal services expenditure 2024-25
| Expenditure type | 2024-25 |
|---|---|
| External legal expenditure | $5,747,931 |
| Internal legal expenditure | $2,746,213 |
| Total legal expenditure | $8,494,144 |
AFSA's legal services expenditure 2023-24
| Expenditure type | 2023-24 |
|---|---|
| External legal expenditure | $5,164,042 |
| Internal legal expenditure | $1,657,762 |
| Total legal expenditure | $6,821,804 |
AFSA's legal services expenditure 2022-23
| Expenditure type | 2022-23 |
|---|---|
| External legal expenditure | $1,544,372 |
| Internal legal expenditure | $1,651,062 |
| Total legal expenditure | $3,195,434 |
AFSA's legal services expenditure 2021-22
| Expenditure type | 2021-22 |
|---|---|
| External legal expenditure | $1,555,109 |
| Internal legal expenditure | $1,609,546 |
| Total legal expenditure | $3,164,655 |
AFSA's legal services expenditure 2020-21
| Expenditure type | 2020-21 |
|---|---|
| External legal expenditure | $2,047,985 |
| Internal legal expenditure | $1,140,885 |
| Total legal expenditure | $3,188,870 |
AFSA's legal service expenditure - 2019-20
| Expenditure type | 2019-20 |
|---|---|
| External legal expenditure | $1,780,685 |
| Internal legal expenditure | $1,080,422 |
| Total legal expenditure | $2,861,107 |
AFSA's legal service expenditure - 2018-19
| Expenditure type | 2018-19 |
|---|---|
| External legal expenditure | $868,546 |
| Internal legal expenditure | $359,722 |
| Total legal expenditure | $1,228,268 |
AFSA's legal service expenditure - 2017-18
| Expenditure type | 2017-18 |
|---|---|
| External legal expenditure | $666,328 |
| Internal legal expenditure | $227,854 |
| Total legal expenditure | $894,182 |
AFSA's legal service expenditure - 2016-17
| Expenditure type | 2016-17 |
|---|---|
| External legal expenditure | $730,903 |
| Internal legal expenditure | $144,348 |
| Total legal expenditure | $875,251 |
AFSA's legal service expenditure - 2015-16
| Expenditure type | 2015-16 |
|---|---|
| External legal expenditure | $414,522 |
| Internal legal expenditure | $231,843 |
| Total legal expenditure | $646,365 |
Explanatory note
Figures prior to financial year 2018-2019 do not include legal services expenditure by the Official Trustee.