AFSA's legal services expenditure

AFSA reports on its legal services expenditure for the previous financial years, including internal and external expenditure

On this page

Reporting on legal services expenditure

Paragraph 11.1 (ba) of the Legal Services Directions requires the accountable authority of Public Governance, Performance and Accountability agencies to ensure that agencies' legal services purchasing, including expenditure, is appropriately recorded and monitored and that, by 30 October each year, the agency makes publicly available records of the legal services expenditure for the previous financial year.

AFSA's legal services expenditure

Expenditure type 2020-21 2021-22 2022-23 2023-24 2024-25
External legal expenditure $2,047,985 $1,555,109 $1,544,372 $5,164,042 $5,747,931
Internal legal expenditure $1,140,885 $1,609,546 $1,651,062 $1,657,762 $2,746,213
Total legal expenditure $3,188,870 $3,164,655 $3,195,434 $6,821,804 $8,494,144

All figures are GST exclusive and rounded to the nearest dollar.

Explanatory note

The above expenditure figures include legal purchases made by the Official Trustee.

AFSA's historical legal service expenditure

Expenditure type 2015-16 2016-17 2017-18 2018-19 2019-20
External legal expenditure $414,522 $730,903.25 $666,328.00 $868,546 $1,780,685
Internal legal expenditure $231,843 $144,347.81 $227,853.93 $359,722 $1,080,422
Total legal expenditure $646,365 $875,251.06 $894,181.93 $1,228,268 $2,861,107

All figures are GST exclusive and rounded to the nearest dollar.

Historical figures – explanatory note

Historical figures do not include legal purchases made by the Official Trustee.