Image
We publish all statistics release dates in advance. Statistics are generally released at 11 am (Canberra time) on the advertised release date. In some circumstances, release dates may change. We advertise any changes by updating our statistics release schedule.
Monthly personal insolvency statistics
Month | Release date |
---|---|
January 2023 | Tuesday 28 February 2023 |
February 2023 | Friday 31 March 2023 |
March 2023 | Friday 28 April 2023 |
April 2023 | Wednesday 31 May 2023 |
May 2023 | Friday 30 June 2023 |
June 2023 | Monday 31 July 2023 |
Quarterly personal insolvency and regional statistics
Quarter | Release date |
---|---|
December quarter 2022 | Tuesday 28 February 2023 |
March quarter 2023 | Wednesday 31 May 2023 |
June quarter 2023 | Friday 25 August 2023 |
Quarterly PPSR statistics
Quarter | Release date |
---|---|
December quarter 2022 | Tuesday 28 February 2023 |
March quarter 2023 | Wednesday 31 May 2023 |
June quarter 2023 | Friday 25 August 2023 |
Expected release dates of personal insolvency and Personal Property Securities Register statistics.