Image
We publish all statistics release dates in advance. Statistics are generally released at 11 am (Canberra time) on the advertised release date. In some circumstances, release dates may change. We advertise any changes by updating our statistics release schedule.
Monthly personal insolvency statistics
Month | Release date |
---|---|
June 2023 | Monday 31 July 2023 |
July 2023 | Thursday 31 August 2023 |
August 2023 | Friday 29 September 2023 |
September 2023 | Tuesday 31 October 2023 |
October 2023 | Thursday 30 November 2023 |
November and December 2023 | Wednesday 31 January 2024 |
Quarterly personal insolvency statistics
Quarter | Release date |
---|---|
June quarter 2023 | Friday 25 August 2023 |
September quarter 2023 | Monday 27 November 2023 |
December quarter 2023 | Tuesday 27 February 2024 |
Quarterly PPSR statistics
Quarter | Release date |
---|---|
June quarter 2023 | Friday 25 August 2023 |
September quarter 2023 | Monday 27 November 2023 |
December quarter 2023 | Tuesday 27 February 2024 |