Image
The Gifts and Benefits Register is a list of gifts and /or benefits whose value exceeds the stipulated threshold of $AUD100.00 (excluding GST), received by the Australian Financial Security Authority (AFSA).
The threshold is outlined in the Australian Public Service Commission (APSC) policy Guidance for Agency Heads- Gifts and Benefits.
Date received | Date recorded | Gift item/ benefit service | Received by (agency contact if not received directly by agency head) |
Presented by (giver’s name, organisation/ country) |
Occasion |
Estimated value in $A (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
30/09/2019 | 30/09/2019 | Conference ticket | AFSA Employee (non SES) | Public Sector Network | Public Sector Network Event – 2019 Future of Work | $295.00 |
30/09/2019 | 30/09/2019 | Conference ticket | AFSA Employee (non SES) | Public Sector Network | Public Sector Network Event – 2019 Future of Work | $295.00 |
1/10/2019 | 1/10/2019 | Conference ticket | AFSA Employee (non SES) | Public Sector Network | Public Sector Network Event – 2019 Future of Work | $295.00 |
14/12/2019 | 14/12/2019 | Set of Gold and Silver Spoon and Chopsticks x4 | Peter Edwards | PPSR International Delegation - Korea | International PPSR conference - Adelaide | $100.00 |
21/01/2020 | 23/03/2020 | Membership for Virgin Lounge Access | Hamish McCormick | Virgin Australia | Not Applicable | $300.00 |
21/01/2020 | 23/03/2020 | Membership for Chairman's Lounge Access | Hamish McCormick | Qantas Airlines | Not Applicable | $500.00 |
21/01/2020 | 23/03/2020 | Concert ticket | Hamish McCormick | Australian Chamber Orchestra | Not Applicable | $100.00 |
2019/20 FY Total | $1,885.00 | |||||
2020/21 FY Total | $0.00 | |||||
31/08/2021 | 28/09/2021 | Online Forum | AFSA Employee (non SES) | ARITA | Is Bitcoin 'currency' for PPSA purposes? | $264.00 |
1 July – 30 September 2021 |
$264.00 | |||||
1 October – 31 December 2021 | Nil | |||||
1 January – 31 March 2022 | Nil | |||||
April 2022 | June 2022 | Conference Ticket | Liam Demamiel | Risk Management Institution of Australia | Annual Conference | $1799 + GST |
April 2022 | June 2022 | Lunch & chocolates | Gavin McCosker | CreditorWatch event 9 June 2022 | $85.00 | |
10 March 2023 | 17 March 2023 | Ticket to IWD Breakfast | Annie Ryan | Australian HR Institute | International Women’s Day breakfast | $210 |
2 March 2023 | 15 March 2023 | Ticket to WIRV IWD Luncheon | Gemma Denton | Women in Insolvency and Restructuring Victoria | International Women’s Day Luncheon | $150 |
This information is current at 30 June 2023.