Part IX debt agreements – proposal status
The Official Receiver accepted 16,900 debt agreement proposals in 2017–18. On 30 June 2018, creditors had accepted 14,707 of the debt agreement proposals lodged during the year.
We report figures based on the date of lodgement of debt agreement proposals. These tables may not reconcile with figures provided in other tables or other publications.
Financial year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|
Number of proposals given to the Official Receiver | 12,506 | 12,515 | 14,317 | 16,627 | 17,440 |
Number rejected by the Official Receiver | 241 | 256 | 431 | 554 | 504 |
Number accepted by the Official Receiver for creditor vote | 12,265 | 12,259 | 13,886 | 16,073 | 16,900 |
Number cancelled by the Official Receiver | 267 | 274 | 330 | 415 | 530 |
Number rejected by creditors or no vote received | 2,294 | 2,526 | 2,853 | 3,509 | 1,663 |
Number of new agreements made (accepted by creditors) | 9,704 | 9,459 | 10,703 | 12,149 | 14,707 |
Note: Due to system changes, state data is not available. Due to changes in processing timings, systems changes and delays in status updates, these tables may not reconcile fully. We released the debt agreements online service in January 2018.
Part IX debt agreements – status of debt agreements
There were 52,044 debt agreements not yet completed on 30 June 2018. In 2017–18, 9,567 debt agreements were completed or terminated:
• 7,441 debt agreements completed
• 786 terminated by creditors
• 1,340 terminated by six month arrears default.
State or territory | Number of agreements not yet completed at 1 July 2017 | Number of new agreements made in 2017–18 | Number of agreements completed in 2017–18 | Number of agreements terminated by creditors in 2017–18 | Number of agreements terminated by 6 month arrears default in 2017–18 | Number of agreements not yet completed at 30 June 2018 |
---|---|---|---|---|---|---|
ACT | 772 | 224 | 114 | 11 | 15 | 856 |
NSW | 14,567 | 4,501 | 2,452 | 275 | 414 | 15,929 |
NT | 529 | 192 | 79 | 8 | 18 | 616 |
Qld | 13,890 | 4,225 | 2,149 | 241 | 383 | 15,345 |
SA | 2,260 | 769 | 339 | 45 | 49 | 2,596 |
Tas | 1,206 | 335 | 245 | 21 | 23 | 1,252 |
Vic | 8,920 | 2,644 | 1,458 | 109 | 269 | 9,728 |
WA | 4,627 | 1,945 | 605 | 76 | 169 | 5,722 |
Total | 46,771 | 14,835 | 7,441 | 786 | 1,340 | 52,044 |
Note: Due to changes in processing timings, systems changes and delays in status updates, these tables may not reconcile fully. We released the debt agreements online service in January 2018.