The gender of debtors entering a personal insolvency.
Calendar year | Number of male debtors | Number of female debtors | Number of debtors where gender not stated | Total number of debtors |
---|---|---|---|---|
2008 | 19,613 | 15,529 | 0 | 31,142 |
2009 | 21,629 | 16,279 | 3 | 37,911 |
2010 | 19,844 | 15,350 | 4 | 35,198 |
2011 | 17,813 | 13,894 | 3 | 31,710 |
2012 | 18,515 | 14,281 | 5 | 32,801 |
2013 | 17,593 | 12,965 | 18 | 30,576 |
2014 | 17,206 | 12,382 | 13 | 29,601 |
2015 | 16,817 | 12,219 | 19 | 29,055 |
Graph: Male and female insolvent debtors from 2008 to 2015
Commentary
Datasets from 2008
Excel
CSV
Guide
Guide to gender of insolvent debtors: learn more about how we produce the Gender of insolvent debtors.